Generic Prescription Medication List
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
AMOXICILLIN 125/5ML* | ANTIBIOTIC | SUSP | 150 | FREE | 450 | 9.99 |
AMOXICILLIN 200/5ML* | ANTIBIOTIC | SUSP | 75 | FREE | 225 | 9.99 |
AMOXICILLIN 250/5ML* | ANTIBIOTIC | SUSP | 150 | FREE | 450 | 9.99 |
AMOXICILLIN 250MG CHEWABLES* | ANTIBIOTIC | TAB | 42 | FREE | 90 | 9.99 |
AMOXICILLIN 250MG* | ANTIBIOTIC | CAP | 42 | FREE | 90 | 9.99 |
AMOXICILLIN 400/5ML* | ANTIBIOTIC | SUSP | 200 | FREE | 300 | 9.99 |
AMOXICILLIN 500MG* | ANTIBIOTIC | CAP | 42 | FREE | 90 | 9.99 |
AMOXICILLIN 875MG* | ANTIBIOTIC | TAB | 28 | FREE | 84 | 9.99 |
AMPICILLIN 250MG* | ANTIBIOTIC | CAP | 56 | FREE | 120 | 9.99 |
AMPICILLIN 500MG* | ANTIBIOTIC | CAP | 56 | FREE | 120 | 9.99 |
CEPHALEXIN 125/5ML* | ANTIBIOTIC | SUSP | 100 | FREE | 300 | 9.99 |
CEPHALEXIN 250/5ML* | ANTIBIOTIC | SUSP | 100 | FREE | 300 | 9.99 |
CEPHALEXIN 250MG* | ANTIBIOTIC | CAP | 42 | FREE | 120 | 9.99 |
CEPHALEXIN 500MG* | ANTIBIOTIC | CAP | 42 | FREE | 120 | 9.99 |
CHLORPROP 100 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
CIPROFLOXACIN 250MG* | ANTIBIOTIC | TAB | 28 | FREE | 60 | 9.99 |
CIPROFLOXACIN 500MG* | ANTIBIOTIC | TAB | 28 | FREE | 60 | 9.99 |
CIPROFLOXACIN 750MG* | ANTIBIOTIC | TAB | 28 | FREE | 60 | 9.99 |
GLIMEPIRIDE 1 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLIMEPIRIDE 2 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLIMEPIRIDE 4 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLIPIZIDE 10 MG* | DIABETIC | TAB | 60 | FREE | 180 | 9.99 |
GLIPIZIDE 5 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLIPIZIDE XL 2.5 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLIPIZIDE XL 5 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLYBURIDE 1.25 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLYBURIDE 2.5 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLYBURIDE 3 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLYBURIDE 5 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
GLYBURIDE 6 MG* | DIABETIC | TAB | 30 | FREE | 90 | 9.99 |
METFORMIN 1000 MG* | DIABETIC | TAB | 60 | FREE | 180 | 9.99 |
METFORMIN 500 MG* | DIABETIC | TAB | 60 | FREE | 180 | 9.99 |
METFORMIN 850 MG* | DIABETIC | TAB | 60 | FREE | 180 | 9.99 |
METFORMIN ER 500 MG* | DIABETIC | TAB | 60 | FREE | 180 | 9.99 |
PENICILLIN VK 125/5ML* | ANTIBIOTIC | SUSP | 200 | FREE | 600 | 9.99 |
PENICILLIN VK 250/5ML* | ANTIBIOTIC | SUSP | 200 | FREE | 600 | 9.99 |
PENICILLIN VK 250MG* | ANTIBIOTIC | TAB | 56 | FREE | 120 | 9.99 |
PENICILLIN VK 500MG* | ANTIBIOTIC | TAB | 56 | FREE | 120 | 9.99 |
TMP/SMZ DS* | ANTIBIOTIC | TAB | 28 | FREE | 60 | 9.99 |
TMP/SMZ SS* | ANTIBIOTIC | TAB | 28 | FREE | 84 | 9.99 |
TMP/SMZ* | ANTIBIOTIC | SUSP | 120 | FREE | 360 | 9.99 |
A
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
ACETIC ACID 0.25% PBT | OTHER | SOL | 60 | 3.99 | 180 | 9.99 |
AK-CON 0.1% | EYE CARE | SOL | 15 | 3.99 | 45 | 9.99 |
ALBUTEROL INH 0.83 MG/ML | ASTHMA | SOL | 75 | 3.99 | 225 | 9.99 |
ALBUTEROL INH 5 MG/ML 20 ML | ASTHMA | SOL | 20 | 3.99 | 60 | 9.99 |
ALENDRONATE 35 MG## | WOMEN'S HEALTH | TAB | 4 | 8.99 | 12 | 23.99 |
ALENDRONATE 70 MG## | WOMEN'S HEALTH | TAB | 4 | 8.99 | 12 | 23.99 |
AMILORIDE/HCT 5/ 50MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
AMITRIP/PERPHEN 10-2MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
AMITRIPT 10 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
AMLODIPINE 10 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
AMLODIPINE 2.5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
AMLODIPINE 5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ATENOLOL 100 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ATENOLOL 25 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ATENOLOL 50 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ATENOLOL/CHLO 100/ 25 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ATENOLOL/CHLO 50/ 25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
B
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
BACITRACIN 500U/GM | SKIN CONDITIONS | CRM | 30 | 3.99 | 90 | 9.99 |
BACLOFEN 10 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
BENAZEPRIL 10 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BENAZEPRIL 20 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BENAZEPRIL 40 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BENAZEPRIL 5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BENZONATATE 100 MG | ALLERGY/COLD | CAP | 14 | 3.99 | 42 | 9.99 |
BENZTROP MES 0.5 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
BENZTROP MES 1 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
BENZTROP MES 2 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
BISOPROL/HCTZ 10/ 6.25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BISOPROL/HCTZ 2.5/ 6.25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BISOPROL/HCTZ 5/ 6.25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BUMETANIDE 0.5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BUMETANIDE 1 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
BUSPIRONE 10 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
BUSPIRONE 5 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
C
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
CARBOFED DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
CARVEDILOL 12.5 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
CARVEDILOL 25 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
CARVEDILOL 3. 125MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
CARVEDILOL 6.25 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
CEFTRIAXONE 1 GM | ANTIBIOTICS | SOL | 1 | 3.99 | 3 | 9.99 |
CEFTRIAXONE 250 MG | ANTIBIOTICS | SOL | 1 | 3.99 | 3 | 9.99 |
CEFTRIAXONE 500 MG | ANTIBIOTICS | SOL | 1 | 3.99 | 3 | 9.99 |
CERON | ALLERGY/COLD | SUSP | 150 | 3.99 | 450 | 9.99 |
CERON DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
CETIRIZINE 10 MG | ALLERGY/COLD | TAB | 30 | 3.99 | 90 | 9.99 |
CETIRIZINE 5 MG | ALLERGY/COLD | TAB | 30 | 3.99 | 90 | 9.99 |
CETIRIZINE 5MG/5ML | ALLERGY/COLD | SUSP | 150 | 3.99 | 450 | 9.99 |
CHLORHEXIDINE 0.12 % RNSE | OTHER | SOL | 480 | 3.99 | 1440 | 9.99 |
CHLORZOXAZONE 500 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
CIMETIDINE 300 MG | GASTROINTESTINAL HEALTH | TAB | 60 | 3.99 | 180 | 9.99 |
CITALOPRAM 10 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
CITALOPRAM 20 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
CITALOPRAM 40 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
CLONIDINE 0.1 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
CLONIDINE 0.2 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
CLONIDINE 0.3 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
CLOTRIM VAGINAL 1% | WOMEN'S HEALTH | CRM | 45 | 3.99 | 135 | 9.99 |
C-PHEN DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
CYCLOBENZ 10 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
CYCLOBENZ 5 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
D
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
DE-CHLOR DM | ALLERGY/COLD | SUSP | 180 | 3.99 | 540 | 9.99 |
DEX PC | OTHER | SUSP | 120 | 3.99 | 360 | 9.99 |
DEXAMETH 0.75 MG | OTHER | TAB | 12 | 3.99 | 36 | 9.99 |
DEXAMETH 1 MG | OTHER | TAB | 6 | 3.99 | 18 | 9.99 |
DEXAMTH 4MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
DICYCLOMINE 10 MG | GASTROINTESTINAL HEALTH | CAP | 90 | 3.99 | 270 | 9.99 |
DICYCLOMINE 20 MG | GASTROINTESTINAL HEALTH | TAB | 60 | 3.99 | 180 | 9.99 |
DILTIAZEM 120 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
DILTIAZEM 30 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
DILTIAZEM 60 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
DILTIAZEM 90 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
DIPHENHYDRAMINE 50MG | ALLERGY/COLD | TAB | 30 | 3.99 | 90 | 9.99 |
DIVALPROEX 125 MG | ANTI-SEZUIRE | TAB | 60 | 3.99 | 180 | 9.99 |
DOC-Q-LACE 100 MG | GASTROINTESTINAL HEALTH | SFG | 60 | 3.99 | 180 | 9.99 |
DOXEPIN 10 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
DOXEPIN 25 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
DOXEPIN 50 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
DYPHILLINE-GG 100-100/15 | ASTHMA | SOL | 300 | 3.99 | 900 | 9.99 |
E
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
ENALAPRIL MAL 10 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ENALAPRIL MAL 2.5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ENALAPRIL MAL 20 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ENALAPRIL MAL 5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ENALAPRIL/HCT 10/ 25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ENALAPRIL/HCT 5/ 12.5MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
ESTRADIOL 0.5 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
ESTRADIOL 1 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
ESTRADIOL 2 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
F
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
FAMOTIDINE 20 MG | GASTROINTESTINAL HEALTH | TAB | 60 | 3.99 | 180 | 9.99 |
FAMOTIDINE 40 MG | GASTROINTESTINAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
FERREX 150 FORTE | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
FLUCONAZOLE 150 MG | ANTIFUNGAL | TAB | 1 | 3.99 | 3 | 9.99 |
FLUORIDE 0.25 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
FLUORIDE 0.5 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
FLUORIDE 1 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
FLUOXETINE 10 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
FLUOXETINE 20 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
FOLIC ACID 1 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
FUROSEMIDE 20 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
FUROSEMIDE 40 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
FUROSEMIDE 80 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
G
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
GEMFIBROZIL 600 MG | CHOLESTEROL | TAB | 20 | 3.99 | 60 | 9.99 |
GENERIC ORTHO-CYCLEN# | WOMEN'S HEALTH | PACK | 28 | 12 | 84 | 36 |
GENERIC ORTHO-TRI-CYCLEN# | WOMEN'S HEALTH | PACK | 28 | 12 | 84 | 36 |
GUANFACINE 1 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
GUANFACINE 2 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
H
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
HYDROCHLORO 12.5 MG | BLOOD PRESSURE | CAP | 30 | 3.99 | 90 | 9.99 |
HYDROCHLORO 25 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
HYDROCHLORO 50 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
HYDROCORTISONE 2.5% | SKIN CONDITIONS | CRM | 20 | 3.99 | 60 | 9.99 |
HYDROXYZINE PAMOATE 25 MG | MENTAL HEALTH | CAP | 60 | 3.99 | 180 | 9.99 |
HYDROXYZINE PAMOATE 50 MG | MENTAL HEALTH | CAP | 60 | 3.99 | 180 | 9.99 |
I
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
IBUPROFEN 100 MG/5ML | ARTHRITIS OR PAIN | SUSP | 120 | 3.99 | 360 | 9.99 |
IBUPROFEN 400 MG | ARTHRITIS OR PAIN | TAB | 90 | 3.99 | 270 | 9.99 |
IBUPROFEN 600 MG | ARTHRITIS OR PAIN | TAB | 60 | 3.99 | 180 | 9.99 |
IBUPROFEN 800 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
INDAPAMIDE 1.25 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
INDAPAMIDE 2.5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
IOPHEN NR | ALLERGY/COLD | LIQ | 480 | 3.99 | 1440 | 9.99 |
IPRATROP BROM 0.02 % | ASTHMA | SOL | 62.5 | 3.99 | 187.5 | 9.99 |
ISONIAZID 100MG | OTHER | CAP | 30 | 3.99 | 90 | 9.99 |
ISONIAZID 300 MG | OTHER | CAP | 30 | 3.99 | 90 | 9.99 |
K
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
L
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
LACTULOSE OR 10GM /15ML | GASTROINTESTINAL HEALTH | SOL | 240 | 3.99 | 720 | 9.99 |
LAMOTRIGINE 100MG | ANTI-SEZUIRE | TAB | 30 | 3.99 | 90 | 9.99 |
LAMOTRIGINE 200MG | ANTI-SEZUIRE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOP/HCTZ 10/ 12.5MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOP/HCTZ 20/ 12.5MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOP/HCTZ 20/ 25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 10 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 2.5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 20 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 30 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 40 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LISINOPRIL 5 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
LITHIUM CARBONATE 300MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
LORATADINE 10 MG | ALLERGY/COLD | TAB | 30 | 3.99 | 90 | 9.99 |
LOVASTATIN 10 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
LOVASTATIN 20 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
LOVASTATIN 40 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
M
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
MAGNESIUM OX 400 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
MARCAINE 0.5% | ARTHRITIS OR PAIN | SOL | 50 | 3.99 | 150 | 9.99 |
MEDROXYPROG 10 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 30 | 9.99 |
MEDROXYPROG 2.5 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
MEDROXYPROG 5 MG | WOMEN'S HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
MELOXICAM 15 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
MELOXICAM 7.5 MG | ARTHRITIS OR PAIN | TAB | 30 | 3.99 | 90 | 9.99 |
METHOCARBAMOL 500 MG | ARTHRITIS OR PAIN | TAB | 60 | 3.99 | 180 | 9.99 |
METOCLOPRAMIDE 10 MG | GASTROINTESTINAL HEALTH | TAB | 60 | 3.99 | 180 | 9.99 |
METOPROLOL 100 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
METOPROLOL 25 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
METOPROLOL 50 MG | BLOOD PRESSURE | TAB | 60 | 3.99 | 180 | 9.99 |
MIRTAZAPINE 15 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
MULTIVITAMIN | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
N
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
NAPROXEN 250 MG | ARTHRITIS OR PAIN | TAB | 60 | 3.99 | 180 | 9.99 |
NAPROXEN 375 MG | ARTHRITIS OR PAIN | TAB | 60 | 3.99 | 180 | 9.99 |
NAPROXEN 500 MG | ARTHRITIS OR PAIN | TAB | 60 | 3.99 | 180 | 9.99 |
NIACIN 500 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
NORTRIPTYLINE 10 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
NORTRIPTYLINE 25 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
NORTRIPTYLINE 50 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
NORTRIPTYLINE 75 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
O
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
ODANSETRON 4 MG | GASTROINTESTINAL HEALTH | TAB | 12 | 3.99 | 36 | 9.99 |
OFLOXACIN 0.3% | EYE CARE | SOL | 5 | 3.99 | 15 | 9.99 |
P
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
PAROXETINE 10 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
PEDIAHIST DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
PILOCARPINE 0.5% | EYE CARE | SOL | 5 | 3.99 | 15 | 9.99 |
PILOCARPINE 1 % | EYE CARE | SOL | 15 | 3.99 | 45 | 9.99 |
PILOCARPINE 2 % | EYE CARE | SOL | 15 | 3.99 | 45 | 9.99 |
POLY-VIT W/FL 0.25MG/ML | OTHER | SOL | 50 | 3.99 | 150 | 9.99 |
POLY-VIT W/FL 0.5MG/ML | OTHER | SOL | 50 | 3.99 | 150 | 9.99 |
POLY-VIT/FL/IRON 0.25MG/ML | OTHER | SOL | 50 | 3.99 | 150 | 9.99 |
POLY-VIT/FL/IRON 0.5MG/ML | OTHER | SOL | 50 | 3.99 | 150 | 9.99 |
PRAZOSIN 1 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
PREDNISOLONE 15 MG/5ML | OTHER | SOL | 60 | 3.99 | 180 | 9.99 |
PREDNISONE 10 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
PREDNISONE 2.5 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
PREDNISONE 20 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
PREDNISONE 5 MG | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
PROCHLORPERAZ 10 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
PROCHLORPERAZ 5 MG | MENTAL HEALTH | CAP | 30 | 3.99 | 90 | 9.99 |
PROMETHAZINE 12.5 MG | GASTROINTESTINAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
PROMETHAZINE 25 MG | GASTROINTESTINAL HEALTH | TAB | 12 | 3.99 | 36 | 9.99 |
PROMETHAZINE DM | GASTROINTESTINAL HEALTH | SYP | 120 | 3.99 | 360 | 9.99 |
PSE BROM DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
PSEUDO-GEST 30 MG | ALLERGY/COLD | TAB | 60 | 3.99 | 180 | 9.99 |
PSEUDO-GEST 60 MG | ALLERGY/COLD | TAB | 60 | 3.99 | 180 | 9.99 |
Q
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
Q-TUSSIN DM | ALLERGY/COLD | SUSP | 120 | 3.99 | 360 | 9.99 |
R
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
RANITIDINE 150 MG | GASTROINTESTINAL HEALTH | TAB | 60 | 3.99 | 180 | 9.99 |
RANITIDINE 300 MG | GASTROINTESTINAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
RENA-VITE RX | OTHER | CAP | 30 | 3.99 | 90 | 9.99 |
S
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
SERTRALINE 100 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
SERTRALINE 25 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
SERTRALINE 50 MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
SIMVASTATIN 10 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
SIMVASTATIN 20 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
SIMVASTATIN 40 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
SIMVASTATIN 5 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
SIMVASTATIN 80 MG | CHOLESTEROL | TAB | 30 | 3.99 | 90 | 9.99 |
SOTALOL 80 MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
SPIRONOLACTONE 25MG | BLOOD PRESSURE | TAB | 30 | 3.99 | 90 | 9.99 |
SSD 1% | SKIN CONDITIONS | CRM | 0.0 | - | 50 | 9.99 |
T
Drug Name | Condition | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
TAMOXIFEN CIT 10 MG## | WOMEN'S HEALTH | TAB | 60 | 8.99 | 180 | 23.99 |
TAMOXIFEN CIT 20 MG## | WOMEN'S HEALTH | TAB | 30 | 8.99 | 90 | 23.99 |
TERAZOSIN 1 MG | BLOOD PRESSURE | CAP | 30 | 3.99 | 90 | 9.99 |
TERAZOSIN 10 MG | BLOOD PRESSURE | CAP | 30 | 3.99 | 90 | 9.99 |
TERAZOSIN 2 MG | BLOOD PRESSURE | CAP | 30 | 3.99 | 90 | 9.99 |
TERAZOSIN 5 MG | BLOOD PRESSURE | CAP | 30 | 3.99 | 90 | 9.99 |
TERBINAFINE 250MG ### | ANTIFUNGAL | TAB | 30 | 9.99 | 90 | 23.99 |
THEROBEC | OTHER | TAB | 30 | 3.99 | 90 | 9.99 |
THIORIDAZINE 25MG | MENTAL HEALTH | TAB | 30 | 3.99 | 90 | 9.99 |
TIMOLOL 0.25 % | EYE CARE | SOL | 5 | 3.99 | 15 | 9.99 |
TIMOLOL O/S 0.5 % | EYE CARE | SOL | 5 | 3.99 | 15 | 9.99 |
TOBRAMYCIN 0.3 % | EYE CARE | SOL | 0.0 | 0 | 5 | 9.99 |
TOPIRAMATE 25MG | ANTI-SEZUIRE | TAB | 60 | 3.99 | 180 | 9.99 |
